Music Artist
The Agrarians
The Agrarians is catalogued in the Free Music Archive with 260 CC-licensed tracks across 46 albums, primarily in Folk.
Links:
Official site
· FMA profile
Catalogue & Listenership
Scale
The Agrarians has 260 tracks across 46 albums, totalling 12h 36m 47s of audio at an average bitrate of 173 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 573,574 times and added them to favourites 525 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Folk | 20 |
Licence distribution
- Attribution-Noncommercial-Share Alike 3. — 253
- Attribution-NonCommercial-ShareAlike 3.0 — 6
- Attribution 3.0 United States — 1
Track Catalogue
80 tracks shown (of 260)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| All the Myths | Matthew 2017 | 2m 54s | 2,257 | Attribution-Noncommercial-Share Alike 3. | |
| Cascades (of the Feelings) | Matthew 2017 | 3m 02s | 3,002 | Attribution-Noncommercial-Share Alike 3. | |
| The Language of Blame | Matthew 2017 | 4m 00s | 3,702 | Attribution-Noncommercial-Share Alike 3. | |
| As Crimson As Sunrise | Matthew 2017 | 4m 16s | 2,136 | Attribution-Noncommercial-Share Alike 3. | |
| Two Hearts Living (In Two Separate Worlds) | Matthew 2017 | 4m 20s | 4,435 | Attribution-Noncommercial-Share Alike 3. | |
| Crush Me (Every Day) | Matthew 2017 | 3m 42s | 2,046 | Attribution-Noncommercial-Share Alike 3. | |
| A Blues for Robert | Matthew 2017 | 2m 36s | 1,817 | Attribution-Noncommercial-Share Alike 3. | |
| Agency Smile | Matthew 2017 | 3m 14s | 6,313 | Attribution-Noncommercial-Share Alike 3. | |
| As Heartbeats Declare | Matthew 2017 | 3m 36s | 2,448 | Attribution-Noncommercial-Share Alike 3. | |
| I Believe in Your Beauty | Touching the Lonely 2017 | 4m 06s | 2,384 | Attribution-Noncommercial-Share Alike 3. | |
| Touching the Lonely | Touching the Lonely 2017 | 4m 46s | 2,927 | Attribution-Noncommercial-Share Alike 3. | |
| Young @ Heart | "We are yet but young in deed." 2016 | 2m 32s | 6,165 | Attribution-Noncommercial-Share Alike 3. | |
| We'll Make Love Anew | "We are yet but young in deed." 2016 | 5m 16s | 7,914 | Attribution-Noncommercial-Share Alike 3. | |
| Sequester Selfe Society | Our Faith 2016 | 2m 46s | 2,842 | Attribution-Noncommercial-Share Alike 3. | |
| Commission a Beauty(,) Childe | Our Faith 2016 | 2m 56s | 1,885 | Attribution-Noncommercial-Share Alike 3. | |
| Explain This Love | Our Faith 2016 | 3m 54s | 3,315 | Attribution-Noncommercial-Share Alike 3. | |
| Where Is Henry? | Our Faith 2016 | 3m 28s | 4,839 | Attribution-Noncommercial-Share Alike 3. | |
| We Live to Doubt | Our Faith 2016 | 2m 52s | 4,029 | Attribution-Noncommercial-Share Alike 3. | |
| The Natural Scenes | Our Faith 2016 | 4m 38s | 3,031 | Attribution-Noncommercial-Share Alike 3. | |
| Francis' 13th | Our Faith 2016 | 4m 00s | 7,289 | Attribution-Noncommercial-Share Alike 3. | |
| Running (Away) Into You | Our Faith 2016 | 3m 32s | 4,450 | Attribution-Noncommercial-Share Alike 3. | |
| Bleed Into Nights | Our Faith 2016 | 4m 24s | 2,090 | Attribution-Noncommercial-Share Alike 3. | |
| Your Prayers | The Jovial Shepherd 2016 | 3m 02s | 6,232 | Attribution-Noncommercial-Share Alike 3. | |
| The Jovial Shepherd (Augusta's Song) | The Jovial Shepherd 2016 | 3m 10s | 3,374 | Attribution-Noncommercial-Share Alike 3. | |
| Piercing, Reckless Eyes | The Jovial Shepherd 2016 | 3m 36s | 2,821 | Attribution-Noncommercial-Share Alike 3. | |
| The Face of God | The Jovial Shepherd 2016 | 1m 58s | 3,901 | Attribution-Noncommercial-Share Alike 3. | |
| Our Reason's No Vanguard | Last Joplin Blues 2014 | 2m 28s | 2,550 | Attribution-Noncommercial-Share Alike 3. | |
| The Calculated Truths | Last Joplin Blues 2014 | 3m 30s | 2,215 | Attribution-Noncommercial-Share Alike 3. | |
| The Mirage of Social Mess | Last Joplin Blues 2014 | 3m 04s | 5,353 | Attribution-Noncommercial-Share Alike 3. | |
| Nature's Hideous Corset | Last Joplin Blues 2014 | 2m 56s | 3,094 | Attribution-Noncommercial-Share Alike 3. | |
| (Terrible) Control | Last Joplin Blues 2014 | 3m 04s | 3,051 | Attribution-Noncommercial-Share Alike 3. | |
| Our Graceful Balance | Last Joplin Blues 2014 | 2m 46s | 4,083 | Attribution-Noncommercial-Share Alike 3. | |
| The New Melancholia | Love Songs from 2011 2014 | 1m 46s | 7,728 | Attribution-Noncommercial-Share Alike 3. | |
| Heads Held High | Love Songs from 2011 2014 | 4m 04s | 4,607 | Attribution-Noncommercial-Share Alike 3. | |
| Our New Cheer | Love Songs from 2011 2014 | 2m 18s | 3,557 | Attribution-Noncommercial-Share Alike 3. | |
| A Yellow Moth | Love Songs from 2011 2014 | 2m 54s | 2,996 | Attribution-Noncommercial-Share Alike 3. | |
| Skeletal Language | Love Songs from 2011 2014 | 3m 14s | 1,954 | Attribution-Noncommercial-Share Alike 3. | |
| To Altar with Sacrifice | Love Songs from 2011 2014 | 1m 52s | 1,602 | Attribution-Noncommercial-Share Alike 3. | |
| The Moment Disguised | Love Songs from 2011 2014 | 2m 56s | 1,558 | Attribution-Noncommercial-Share Alike 3. | |
| There's Just This One Thing Left To Say | Love Songs from 2011 2014 | 2m 42s | 1,409 | Attribution-Noncommercial-Share Alike 3. | |
| (That's What) Dada Says | Love Songs from 2011 2014 | 3m 12s | 1,548 | Attribution-Noncommercial-Share Alike 3. | |
| These Serious Cages | Love Songs from 2011 2014 | 2m 34s | 1,530 | Attribution-Noncommercial-Share Alike 3. | |
| Generations of Skipping Heartbeats | Love Songs from 2011 2014 | 2m 18s | 1,760 | Attribution-Noncommercial-Share Alike 3. | |
| Relative to Closest Home | 1.17.10.: Live Together. 2013 | 3m 51s | 907 | Attribution-Noncommercial-Share Alike 3. | |
| Infinite Patience | 1.17.10.: Live Together. 2013 | 3m 06s | 905 | Attribution-Noncommercial-Share Alike 3. | |
| New Holy Verse | 1.17.10.: Live Together. 2013 | 3m 46s | 814 | Attribution-Noncommercial-Share Alike 3. | |
| Loving the Loving | 1.17.10.: Live Together. 2013 | 2m 40s | 1,462 | Attribution-Noncommercial-Share Alike 3. | |
| (Walking) Arm in Arm (in Wonder) | Love Songs from 2010 2012 | 2m 41s | 1,982 | Attribution-Noncommercial-Share Alike 3. | |
| Our Tragedies Refined | Love Songs from 2010 2012 | 3m 15s | 1,124 | Attribution-Noncommercial-Share Alike 3. | |
| You Let Me Wander | Love Songs from 2010 2012 | 2m 56s | 2,077 | Attribution-Noncommercial-Share Alike 3. | |
| The Skies Provide | Love Songs from 2010 2012 | 3m 02s | 1,530 | Attribution-Noncommercial-Share Alike 3. | |
| A Thought to Feele | Love Songs from 2010 2012 | 2m 33s | 1,620 | Attribution-Noncommercial-Share Alike 3. | |
| 12.31.10. | Love Songs from 2010 2012 | 1m 36s | 1,897 | Attribution-Noncommercial-Share Alike 3. | |
| The Spendings of Times | Love Songs from 2010 2012 | 3m 20s | 3,016 | Attribution-Noncommercial-Share Alike 3. | |
| Marvell At His Words | Live at WMUC: 1.17.10. 2010 | 3m 02s | 304 | Attribution-Noncommercial-Share Alike 3. | |
| Women Are Package Deals | Live at WMUC: 1.17.10. 2010 | 3m 02s | 1,479 | Attribution-Noncommercial-Share Alike 3. | |
| Trust in God | Live at WMUC: 1.17.10. 2010 | 4m 02s | 173 | Attribution-Noncommercial-Share Alike 3. | |
| The Index of Memory | "Another Kind of Blues" | 3m 36s | 4,298 | Attribution-Noncommercial-Share Alike 3. | |
| The Free Times Blues Equation | "Another Kind of Blues" | 3m 00s | 2,921 | Attribution-Noncommercial-Share Alike 3. | |
| 'Twas All Could Be Said About Time | "Another Kind of Blues" | 2m 48s | 2,204 | Attribution-Noncommercial-Share Alike 3. | |
| Join Our Chorus! | "Another Kind of Blues" | 2m 02s | 1,768 | Attribution-Noncommercial-Share Alike 3. | |
| Chorus Hymeneal | "Benediction Blues" | 2m 44s | 713 | Attribution-Noncommercial-Share Alike 3. | |
| The Soul Madonnas | "Benediction Blues" | 2m 32s | 1,374 | Attribution-Noncommercial-Share Alike 3. | |
| Puritans, Too | "Faith" | 3m 34s | 7,145 | Attribution-Noncommercial-Share Alike 3. | |
| (Come On and Feele) The Faith in Me | "Faith" | 3m 52s | 3,829 | Attribution-Noncommercial-Share Alike 3. | |
| Fathers, Tell Yr Sons | "Fathers, Tell Yr Sons" | 3m 28s | 6,372 | Attribution-Noncommercial-Share Alike 3. | |
| Songtress' Sweet Song | "Fathers, Tell Yr Sons" | 2m 20s | 3,023 | Attribution-Noncommercial-Share Alike 3. | |
| Tasteful Elegance (Is Dead) | "Of Some Kind Blues, Man" | 2m 28s | 951 | Attribution-Noncommercial-Share Alike 3. | |
| Changes in Tone, Of Course | "Of Some Kind Blues, Man" | 2m 22s | 1,660 | Attribution-Noncommercial-Share Alike 3. | |
| Views of The Holy & Divine | "Our Memory Guides" | 1m 44s | 11,562 | Attribution 3.0 United States | |
| To Our Poet Most Pure | "Our Memory Guides" | 2m 34s | 1,894 | Attribution-Noncommercial-Share Alike 3. | |
| They Sense You, Too | "Settle" | 4m 50s | 1,098 | Attribution-Noncommercial-Share Alike 3. | |
| We're Here to Pray | "Settle" | 1m 56s | 2,110 | Attribution-Noncommercial-Share Alike 3. | |
| The Attack of Ev'ry Time | "The Attack of Ev'ry Time" | 2m 42s | 2,999 | Attribution-Noncommercial-Share Alike 3. | |
| The Truth Is What We Make of It | "The Attack of Ev'ry Time" | 2m 48s | 5,263 | Attribution-Noncommercial-Share Alike 3. | |
| The Triple Fool | "The Triple Fool" and Other Songs | 3m 08s | 779 | Attribution-Noncommercial-Share Alike 3. | |
| The Humble Acquisition of Maturity | "The Triple Fool" and Other Songs | 1m 54s | 380 | Attribution-Noncommercial-Share Alike 3. | |
| You Bet Your Life Tonight | "The Triple Fool" and Other Songs | 3m 07s | 407 | Attribution-Noncommercial-Share Alike 3. | |
| "And Music Shall Untune the Sky" | "The Triple Fool" and Other Songs | 11m 06s | 3,722 | Attribution-Noncommercial-Share Alike 3. | |
| The Christ Selfe | "The Triple Fool" and Other Songs | 4m 41s | 381 | Attribution-Noncommercial-Share Alike 3. |
Frequently Asked Questions
How many tracks does The Agrarians have in the Free Music Archive?
The Agrarians has 260 catalogued tracks in the archive.
What genre is The Agrarians?
Their catalogued tracks are primarily in Folk (20 of 260).
Can I use The Agrarians’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-Noncommercial-Share Alike 3.. Always check the original release page for the exact terms.