simon_mathewson
simon_mathewson is catalogued in the Free Music Archive with 148 CC-licensed tracks across 15 albums, primarily in Electronic.
simon_mathewson's music has been used for adverts, animation, choreography, documentaries, films, games, installations, podcasts and videos. He regularly makes music with Matt Oakley as Dr Sparkles and Lee Gerrard as Greater Than Or Equal To. He recently worked with Steve Combs on the album Notes and following on from that collaborated with 12 other FMA artists on Freeharmonics (Vol. 1) by The Freeharmonic Orchestra. Hear his album of covers versions here.
Links:
FMA profile
Catalogue & Listenership
Scale
simon_mathewson has 148 tracks across 15 albums, totalling 12h 03m 12s of audio at an average bitrate of 293 kbps.
Audience engagement (FMA)
FMA listeners have streamed catalogued tracks 241,472 times and added them to favourites 126 times.
Genre & Licence Profile
Genre distribution
| Genre | Tracks |
|---|---|
| Electronic | 13 |
| Experimental | 11 |
| Pop | 2 |
| Classical | 1 |
Licence distribution
- Attribution-NonCommercial-ShareAlike — 108
- Attribution — 15
- Attribution-NonCommercial-ShareAlike 3.0 — 11
- Attribution-Noncommercial-Share Alike 3. — 11
- CC0 1.0 Universal — 3
Track Catalogue
80 tracks shown (of 148)
| Track | Album | Genre | Duration | Listens | Licence |
|---|---|---|---|---|---|
| Bivouacking | Classwar Karaoke – 0032 Survey 2015 | Experimental | 4m 28s | 249 | Attribution-NonCommercial-ShareAlike 3.0 |
| Anthony Donovan | Jaan Patterson and Friends – 'The Interviews' Vol.1 2015 | Experimental | 0m 40s | 109 | Attribution-NonCommercial-ShareAlike 3.0 |
| Frank Zappa | Jaan Patterson and Friends – 'The Interviews' Vol.1 2015 | Experimental | 0m 52s | 140 | Attribution-NonCommercial-ShareAlike 3.0 |
| Georges Bataille | Jaan Patterson and Friends – 'The Interviews' Vol.1 2015 | Experimental | 1m 10s | 77 | Attribution-NonCommercial-ShareAlike 3.0 |
| Francis Bacon | Jaan Patterson and Friends – 'The Interviews' Vol.2 2015 | Experimental | 0m 50s | 106 | Attribution-NonCommercial-ShareAlike 3.0 |
| Gilles Deleuze | Jaan Patterson and Friends – 'The Interviews' Vol.2 2015 | Experimental | 1m 00s | 246 | Attribution-NonCommercial-ShareAlike 3.0 |
| Marcel Duchamp | Jaan Patterson and Friends – 'The Interviews' Vol.2 2015 | Experimental | 0m 55s | 86 | Attribution-NonCommercial-ShareAlike 3.0 |
| Paul Éluard | Jaan Patterson and Friends – 'The Interviews' Vol.2 2015 | Experimental | 0m 52s | 104 | Attribution-NonCommercial-ShareAlike 3.0 |
| William Burroughs | Jaan Patterson and Friends – 'The Interviews' Vol.2 2015 | Experimental | 0m 56s | 67 | Attribution-NonCommercial-ShareAlike 3.0 |
| Jean Cocteau | Jaan Patterson and Friends – 'The Interviews' Vol.3 2015 | Experimental | 0m 52s | 241 | Attribution-NonCommercial-ShareAlike 3.0 |
| Noam Chomsky | Jaan Patterson and Friends – 'The Interviews' Vol.3 2015 | Experimental | 0m 50s | 261 | Attribution-NonCommercial-ShareAlike 3.0 |
| kosmiche 303 | Instrumental | 3m 56s | 3,233 | Attribution-NonCommercial-ShareAlike | |
| nimbus | Instrumental | 3m 32s | 3,485 | Attribution-NonCommercial-ShareAlike | |
| resurgam | Instrumental | 4m 38s | 3,555 | Attribution-NonCommercial-ShareAlike | |
| bus trip to nainital | Instrumental | 3m 48s | 3,083 | Attribution-NonCommercial-ShareAlike | |
| convergence point | Instrumental | 5m 37s | 2,468 | Attribution-NonCommercial-ShareAlike | |
| simulator | Instrumental | 3m 46s | 8,087 | Attribution-NonCommercial-ShareAlike | |
| Bill Pickett | Instrumental | 1m 25s | 2,849 | Attribution-NonCommercial-ShareAlike | |
| chiefs welcome | Instrumental | 1m 52s | 3,584 | Attribution-NonCommercial-ShareAlike | |
| timkat | Instrumental | 1m 53s | 5,977 | Attribution-NonCommercial-ShareAlike | |
| one more than five | Instrumental | 4m 17s | 3,273 | Attribution-NonCommercial-ShareAlike | |
| abakua | Instrumental | 4m 30s | 8,289 | Attribution-NonCommercial-ShareAlike | |
| badawi | Instrumental | 4m 26s | 2,454 | Attribution-NonCommercial-ShareAlike | |
| trans-eurasian | Instrumental | 5m 16s | 5,581 | Attribution-NonCommercial-ShareAlike | |
| 8-bit energy drink comedown | Instrumental 2 | 6m 00s | 1,276 | Attribution-NonCommercial-ShareAlike | |
| the illusion of a moving sun | Instrumental 2 | 5m 36s | 1,822 | Attribution-NonCommercial-ShareAlike | |
| shut down | Instrumental 2 | 5m 22s | 1,397 | Attribution-NonCommercial-ShareAlike | |
| disco tokyo | Instrumental 2 | 4m 50s | 1,220 | Attribution-NonCommercial-ShareAlike | |
| stars & satellites | Instrumental 2 | 3m 41s | 2,798 | Attribution-NonCommercial-ShareAlike | |
| Uneven Spiral | Instrumental 2 | 2m 47s | 3,198 | Attribution-NonCommercial-ShareAlike | |
| Sonar | Instrumental 2 | 7m 05s | 2,327 | Attribution-NonCommercial-ShareAlike | |
| Tanzmusik | Instrumental 2 | 4m 48s | 3,034 | Attribution-NonCommercial-ShareAlike | |
| In Wonder | Instrumental 2 | 6m 03s | 2,442 | Attribution-NonCommercial-ShareAlike | |
| construction | Instrumental 2 | 4m 57s | 1,798 | Attribution-NonCommercial-ShareAlike | |
| bossa nova | Instrumental 2 | 3m 38s | 2,052 | Attribution-NonCommercial-ShareAlike | |
| apex | Instrumental 2 | 3m 29s | 1,617 | Attribution-NonCommercial-ShareAlike | |
| Alternate Steps | Instrumental 2 | 8m 47s | 1,605 | Attribution-NonCommercial-ShareAlike | |
| Robert SCHUMANN Op 68 No. 1 (Melody) | Masters Remastered | Classical | 4m 45s | 1,008 | CC0 1.0 Universal |
| That Shouldn't Be Any Concern of Yours | microSong Entries | Pop | 0m 15s | 1,085 | CC0 1.0 Universal |
| M100 | microSong Entries | Pop | 0m 12s | 504 | CC0 1.0 Universal |
| Doline Dub | Notes | 5m 12s | 2,870 | Attribution | |
| Arcade Controller | Notes | 8m 09s | 4,350 | Attribution | |
| Akuojuoj | Some 4-track tunes | 5m 45s | 685 | Attribution-NonCommercial-ShareAlike | |
| Shnufflegub | Some 4-track tunes | 6m 10s | 718 | Attribution-NonCommercial-ShareAlike | |
| Interfuse | Some 4-track tunes | 8m 10s | 499 | Attribution-NonCommercial-ShareAlike | |
| Eozoon | Some 4-track tunes | 4m 35s | 316 | Attribution-NonCommercial-ShareAlike | |
| Question | Some 4-track tunes | 7m 04s | 685 | Attribution-NonCommercial-ShareAlike | |
| Hairy Chest | Some 4-track tunes | 6m 30s | 415 | Attribution-NonCommercial-ShareAlike | |
| Haunted Keyboard | Some 4-track tunes | 2m 55s | 439 | Attribution-NonCommercial-ShareAlike | |
| Hey Jack | Some 4-track tunes | 4m 22s | 591 | Attribution-NonCommercial-ShareAlike | |
| Organ | Some 4-track tunes | 5m 33s | 686 | Attribution-NonCommercial-ShareAlike | |
| So Slow | Some 4-track tunes | 2m 50s | 1,177 | Attribution-NonCommercial-ShareAlike | |
| Space In | Some 4-track tunes | 1m 45s | 1,564 | Attribution-NonCommercial-ShareAlike | |
| Windscreen Wiper Song | Some 4-track tunes | 3m 30s | 1,655 | Attribution-NonCommercial-ShareAlike | |
| Wunderkind | Some 4-track tunes | 2m 48s | 2,683 | Attribution-NonCommercial-ShareAlike | |
| Spearmint | Some 4-track tunes | 10m 29s | 1,235 | Attribution-NonCommercial-ShareAlike | |
| This is Madness | Some 4-track tunes | 8m 47s | 1,539 | Attribution-NonCommercial-ShareAlike | |
| Another One for the Road | Some 4-track tunes | 10m 32s | 450 | Attribution-NonCommercial-ShareAlike | |
| I Know What You Mean | Some 4-track tunes | 11m 10s | 418 | Attribution-NonCommercial-ShareAlike | |
| I Know Wot You Mean | Some 4-track tunes | 6m 34s | 550 | Attribution-NonCommercial-ShareAlike | |
| Schooner 2 | Some 4-track tunes | 15m 34s | 628 | Attribution-NonCommercial-ShareAlike | |
| Manchester A666 | Some Cubase tunes | 8m 51s | 325 | Attribution-NonCommercial-ShareAlike | |
| Tribe of Djum | Some Cubase tunes | 8m 10s | 1,600 | Attribution-NonCommercial-ShareAlike | |
| Funky Drone | Some Cubase tunes | 7m 53s | 657 | Attribution-NonCommercial-ShareAlike | |
| Ensnared | Some Cubase tunes | 6m 26s | 221 | Attribution-NonCommercial-ShareAlike | |
| Happy Place | Some Cubase tunes | 7m 10s | 1,452 | Attribution-NonCommercial-ShareAlike | |
| M25 | Some Cubase tunes | 7m 53s | 316 | Attribution-NonCommercial-ShareAlike | |
| Metallic Attack | Some Cubase tunes | 6m 10s | 472 | Attribution-NonCommercial-ShareAlike | |
| Scanglobe | Some Cubase tunes | 7m 00s | 435 | Attribution-NonCommercial-ShareAlike | |
| Shadow | Some Cubase tunes | 8m 52s | 703 | Attribution-NonCommercial-ShareAlike | |
| Snake Charmer | Some Cubase tunes | 10m 00s | 611 | Attribution-NonCommercial-ShareAlike | |
| Tanga | Some Cubase tunes | 5m 30s | 854 | Attribution-NonCommercial-ShareAlike | |
| Digidub | Some Cubase tunes | 6m 43s | 294 | Attribution-NonCommercial-ShareAlike | |
| Snare Attack | Some Cubase tunes | 10m 02s | 656 | Attribution-NonCommercial-ShareAlike | |
| Gradation Chamber | Some Cubase tunes | 6m 55s | 250 | Attribution-NonCommercial-ShareAlike | |
| Red Light, Green Light | Some Cubase tunes | 6m 10s | 584 | Attribution-NonCommercial-ShareAlike | |
| Cinquecento | Some Cubase tunes | 7m 15s | 285 | Attribution-NonCommercial-ShareAlike | |
| Broadway Boulevard | Some Cubase tunes | 5m 10s | 516 | Attribution-NonCommercial-ShareAlike | |
| Nasty | Some Cubase tunes | 6m 40s | 480 | Attribution-NonCommercial-ShareAlike | |
| Tech Loop | Some Cubase tunes | 7m 45s | 1,006 | Attribution-NonCommercial-ShareAlike |
Frequently Asked Questions
How many tracks does simon_mathewson have in the Free Music Archive?
simon_mathewson has 148 catalogued tracks in the archive.
What genre is simon_mathewson?
Their catalogued tracks are primarily in Electronic (13 of 148).
Can I use simon_mathewson’s music?
Tracks are published under Creative Commons licences selected by the artist — most commonly Attribution-NonCommercial-ShareAlike. Always check the original release page for the exact terms.